Rank

Reputation Rank

Pos. Name Level Reputation
Godfather 150 186132000
Miyagi 150 183913000
Happy 150 183489800
4 MikeOxlong 150 182696000
5 Avarice 150 137254100
6 Luxuria 150 132554200
7 Jspmoi 150 126366400
8 djteck 150 124402400
9 Zeus 150 124015000
10 Jas_ 150 121731000
11 Yankee 150 117855000
12 Rapido 150 116875400
13 Mafdet 150 111444200
14 Maat 150 102848700
15 LenzzX 150 100907200
16 Amat 150 98837700
17 Kazia 150 77903000
18 TaCleeFR_I 150 76430400
19 Lucifer 150 66594000
20 TaCleeFR_II 150 55520000
21 Ammojai 150 52850200
22 Ange 150 47598000
23 Demon 150 47068000
24 Bummelli 150 46761000
25 Soliqt 150 45822100
26 BoosterMa 150 43716400
27 DEMOON_TR 150 38500100
28 Sasuke 150 35574800
29 Euphor 150 34307000
30 Sylvie 150 33513000
31 Okina 150 31316700
32 Core*M 150 31142200
33 Core*AM 150 30576000
34 Core*A 150 30350200
35 Pas2Temps 150 29710100
36 Maddoom 150 28693000
37 FLOOWER 150 28455900
38 Rito 150 28062100
39 Krylla 150 28011200
40 DEMOON 150 27983900
41 Kaisel 150 27881000
42 Riito 150 26713000
43 Ryto 150 26470000
44 AmmoBaby 150 25365000
45 AmmoBoy 150 25365000
46 OCWhito 150 24250000
47 KonPachi 150 24150000
48 Gertin 150 23970000
49 Obalie 150 23852300
50 Anubi 150 23599000
51 Akaza_I 150 22440000
52 Akaza_II 150 22191000
53 Loss 150 22180000
54 Kinmio 150 21204000
55 azernost 150 19498000
56 Tokashi 150 19051000
57 Quoicoubeh 150 19026000
58 DominicanRe 150 18780000
59 joselo 150 18358000
60 Neglo 150 18020000
61 Indraeh 150 17499400
62 zeldark 150 16745000
63 Swan 150 16155100
64 Soleil 150 15220000
65 Trööt 150 14045000
66 Tröööt 150 13870000
67 Trööööt 150 13870000
68 Sokka 150 13290000
69 ByronSy 150 13280000
70 Matrious 150 12903100
71 Weak 150 12549100
72 Matrious_E 150 12538000
73 Malfoy 150 12282600
74 Exorcia 150 11933000
75 Baal 150 11889000
76 karate 150 11796180
77 Itachi 150 11533000
78 Matrious_A 150 11049180
79 Madara 150 10678000
80 Pas2Time 150 10339000
81 Pas2Chance 150 10279000
82 Zéldris 150 10199000
83 Druid 146 9709000
84 Sakura 150 8893600
85 Goumie 150 8700000
86 xXJacrezXx 150 8600000
87 Hyshai 150 8600000
88 Samuraj 150 8587980
89 DarkOscuro 150 8460200
90 Ganyu 150 8389000
91 StormTropper 150 7700700
92 Benigharu 150 7214000
93 WxYaroi 150 6933000
94 Lyaa 150 6795080
95 Isida 150 6256840
96 Elendil 150 5998300
97 Moulinex 150 5930000
98 Razmo 148 5854800
99 Insidius 150 5752100
100 Moulinex_I 150 5740000
This page is updated every 5 minute(s)
Login
Register Download Game
Server Status
Login Online
Ch 1 Online
Ch 2 Online
Server status is updated every 5 minutes
Website v2.1 developed by Nosmonster
This page took 0.18 seconds to render