Rank

Family Rank

Pos. Name Level Experience
Elite 13 1032200
[Shark-Onyx] 12 2353000
¤Solaris¤ 10 117800
4 Nirvana 9 3029400
5 Wurstwasser 9 2518800
6 OcarinaOfTime 9 2106200
7 Astral_FR 8 274400
8 ¤Return¤ 7 38200
9 ~LesDemon~ 6 506200
10 Eh~Zebiiii 6 359600
11 Fantasia(DE) 5 752600
12 NEMUTLUTÜRKÜM 5 270000
13 Rebels 4 491000
14 #Wenja 4 215000
15 Team-Corps[FR] 3 79200
16 KillaBeez 2 70400
17 QuoiCouBaka 2 33000
18 ¤Shinsengumi¤ 1 75000
19 ~GummiBärchen~ 1 20800
20 *Tokyo_Ghoul* 1 9800
This page is updated every 5 minute(s)
Login
Register Download Game
Server Status
Login Online
Ch 1 Online
Ch 2 Online
Server status is updated every 5 minutes
Website v2.1 developed by Nosmonster
This page took 0.43 seconds to render